Tuesday, January 3, 2017
Tax It Until Government Owns It
Holy Toledo!
B.C. Assessment has mailed out 2017 notices of property value changes.
According to KISS-FM news website, here's the teaser:
Jurisdiction -- 2016 Assessment Roll -- 2017 Assessment Roll -- Typical % change in value
Penticton $ 404,400 $ 434,100 +7.3%
Penticton (Strata) $ 228,800 $ 247,800 +8.3%
Summerland $ 452,000 $ 505,600 +11.9%
Keremeos $ 233,300 $ 256,000 +9.7%
Oliver $ 312,800 $ 330,400 +5.6%
Osoyoos $ 371,200 $ 406,700 +9.6%
Princeton $ 197,200 $ 203,600 +3.2%
Kelowna $ 561,600 $ 624,000 +11.1%
Kelowna (Strata) $ 285,400 $ 325,900 +14.2%
Peachland $ 475,900 $ 527,500 +10.8%
Lake Country $ 545,200 $ 634,000 +16.3%
West Kelowna $ 535,800 $ 593,000 +10.7%
Armstrong $ 312,000 $ 330,500 +5.9%
Enderby $ 242,300 $ 262,300 +8.3%
Vernon $ 412,800 $ 444,100 +7.6%
Vernon (Strata) $ 219,100 $ 230,900 +5.4%
Coldstream $ 543,600 $ 581,300 +6.9%
Salmon Arm $ 350,500 $ 375,900 +7.2%
Spallumcheen $ 360,900 $ 374,000 +3.6%
Sicamous $ 298,500 $ 317,700 +6.4%
Lumby $ 265,500 $ 280,800 +5.8%
Teaser?
Before we even receive them in the mail?
"More like being beaten prior to a scheduled poisoning," Kia would've said.
And local government says they're "holding" tax increases to--approximately--the cost of living (~about 2%).
So we'll be at a property tax increase that approaches 10 per cent.
If local government DOES NOT increase the mill rate...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Share YOUR thoughts here...